This is a DEMO version of the search tool Best trading countries. Find here the results for the products coded "2204 : Wine of fresh grapes, incl...." and the country of reference "Greece". More information
Login or create a profile for free to search with the criteria of your interest.
Top countries exporting to the world in 2011| 1. France | 9,974 million USD |
| 2. Italy | 6,131 million USD |
| 3. Spain | 3,089 million USD |
| 4. Australia | 1,986 million USD |
| 5. Chile | 1,696 million USD |
| See More Countries |
Total exports: 32,668.17 million USD
Top countries exporting to Greece in 2011 | 1. Italy | 14 million USD |
| 2. France | 11 million USD |
| 3. Germany | 3 million USD |
| 4. Spain | 2 million USD |
| 5. Netherlands | 0.73 million USD |
| See More Countries |
Total exports: 34.54 million USD
Top countries by export growth* to the world| 1. France | +1,586 million USD |
| 2. Italy | +942 million USD |
| 3. Spain | +594 million USD |
| 4. United States | +240 million USD |
| 5. Germany | +220 million USD |
| See More Countries |
Average annual growth 2011/2010: +17%
* Between 2011 and 2010

Top countries by export growth* to Greece | 1. Italy | +2 million USD |
| 2. Spain | +0.92 million USD |
| 3. Germany | +0.73 million USD |
| 4. Bulgaria | +0.35 million USD |
| 5. United Kingdom | +0.28 million USD |
| See More Countries |
Average annual growth 2011/2010: +8%
* Between 2011 and 2010